TSSOP
进行分级: 无进行分级主要内容Production Overview
Plastic Thin Shrink Small Outline packaging (TSSOP) is a principal package using SMD technology. It is widely used in low cost and manual applications. NFME offers TSSOP173mil with lead counts 8,14,16 20,24,28leads and TSSOP240mil with 64 leads. NFME also offers the type with Heat Sink ---HTSSOP.
Application
Thin Shrink Small Outline packages are considered one of the most established industry standard packages.TSSOP is commonly used logic, memory, and micro-controllers. found in applications such as automotive consumer and communications products.
Features
* JEDEC standard compliant or reference
* Wide choice of pad sizes to meet die size per customer lead frame design capability
* Pb-free process ready and Green Molding Compound
Design Rule Minimum Ink Size: 20mil (500 um) diameter or non-ink with wafer mapping Maximum Ink Height: 1mil(25um) Minimum Sawing street width: 2.4mil (60um) Wafer Thickness: Back grinding is required if the thickness exceeds NFME spec.
Pkg type | Pkg size | Wafer thickness |
TSSOP | All | 8~9.5 mil (200~240 um) |
Wire Bond Rule
Wire size | Min. bond pad pitch | Min. bond pad opening | Wire loop control |
|
50um (2.0mil) | 200 um | 150 um |
Max. wire length loop height |
5000um <300um |
38um (1.5mil) | 170 um | 100um |
Max. wire length loop height |
5000um |
33 um (1.3mil) | 150 um | 90 um |
Max. wire length loop height |
5000um |
30 um (1.2mil) | 150um | 90 um |
Max. wire length loop height |
5000um |
25um (1.0mil) | 70um | 60um |
Max. wire length loop height |
5000um |
23um (0.9mil) | 60 um | 50um |
Max. wire length loop height |
3000um |
20 um (0.8mil) | 60 um | 50 um |
Max. wire length loop height |
3000um |
Package Outline
DIP/SkDIP/SDIP/HDIP (All units are in mm)
PKG TYPE | Lead count | Lead Pitch | Lead Width | LeadThickness | BD | POD |
TSSOP | 8 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 14 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
HTSSOP | 14 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
HTSSOP(EP) | 14 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 16 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
HTSSOP | 16 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 20 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
HTSSOP | 20 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 24 | 0.50 | 0.20 | 0.127 | DOWN | DOWN |
TSSOP | 24 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 28 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
HTSSOP | 28 | 0.65 | 0.22 | 0.127 | DOWN | DOWN |
TSSOP | 30 | 0.50 | 0.20 | 0.127 | DOWN | DOWN |
HTSSOP | 64 | 0.50 | 0.20 | 0.127 | DOWN | DOWN |
TSSOP | 64 | 0.50 | 0.20 | 0.127 | DOWN | DOWN |
Packing & Shipping
TSSOP(Tube)
PKG TYPE | Lead count | QTY/Tube | Tube/Inner Box |
TSSOP | 8 | 152/150 | 150 |
TSSOP | 14 | 90 | 150 |
HTSSOP | 14 | 90 | 150 |
TSSOP | 16 | 90 | 150 |
TSSOP | 20 | 70 | 150 |
TSSOP | 24 | 70 | 150 |
TSSOP | 28 | 50 | 150 |
HTSSOP | 28 | 50 | 150 |
TSSOP | 30 | 60 | 150 |
TSSOP173mil(Carrier Tape)
PKG TYPE | Lead count | Tape Width | Reel Diameter | QTY/Reel |
TSSOP | 8 | 12mm | 13" | 3000 |
TSSOP | 14 | 16mm | 13" | 2500 |
HTSSOP | 14 | 16mm | 13" | 2500 |
TSSOP | 16 | 16mm | 13" | 2500 |
TSSOP | 20 | 16mm | 13" | 2500 |
TSSOP(-0.5) | 24 | 16mm | 13" | 2500 |
TSSOP(-0.65) | 24 | 16mm | 13" | 3000 |
TSSOP | 28 | 16mm | 13" | 3000 |
HTSSOP | 28 | 16mm | 13" | 3000 |
TSSOP | 30 | 16mm | 13" | 3000 |
TSSOP | 64 | 24mm | 13" | 2000 |
HTSSOP | 64 | 24mm | 13" | 2000 |
相关产品
说出您的留言板
WRITE A MESSAGE TO US